The ongoing costs to class PA are 1.7% and for class PB 1.4 % and class PI 1.26% and the transaction cost is 0.09%. When the Fund is making good returns, the Fund has the right to collect performance fees.
| Class | PA | PB | PI |
|---|---|---|---|
| Min. subscription | 100 K€ | 500 K€ | 2,5 M€ |
| Entry costs | 0% | 0% | 0% |
| Ongoing costs | 1.7% | 1.4% | 1.26% |
| Transaction costs | 0.09% | 0.09% | 0.09% |
| Exit costs | 0% | 0% | 0% |
| Performance fee (HWM) | 5/15 | 5/15 | 5/15 |
